COVID-19 Weekly Update
Haralson County School District COVID-19 Data |
| April 16, 2021 |
Total Number of Staff Members | 465 |
Number of Staff Members Currently Positive | 1 |
Percentage of Staff Members Currently Positive | 0.22% |
Number of Staff Members Quarantined for Possible Exposure | 1 |
Percentage of Staff Quarantined for Possible Exposure | 0.22% |
| |
Total Number of Students | 3250 |
Number of Students Currently Positive | 1 |
Percentage of Students Currently Positive | 0.03% |
Number of Students Quarantined for Possible Exposure | 4 |
Percentage of Students Quarantined for Possible Exposure | .12% |
Posted: Tuesday, September 8, 2020